1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Spiller | |||||||||||||||
Søren | 1 | 14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 0 |
Jan U. | 2 | 13 | 1 | 14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1/1 |
Svend | 3 | 12 | 13 | 1 | 2 | 14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 1/1 |
John | 4 | 11 | 12 | 13 | 1 | 2 | 3 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 0/0 |
Johnny | 5 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 14 | 6 | 7 | 8 | 9 | 1½/2 |
Ole | 6 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 14 | 7 | 8 | ½/1 |
Claus | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 14 | 1½/2 |
Freddy | 8 | 7 | 14 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 1/2 |
Anders | 9 | 6 | 7 | 8 | 14 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | ½/1 |
Tonny | 10 | 5 | 6 | 7 | 8 | 9 | 14 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 1/2 |
Hans | 11 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 14 | 12 | 13 | 1 | 2 | 3 | 0/1 |
Erik | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 14 | 13 | 1 | 2 | 0/1 |
Jørgen | 13 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 1 | 0/1 |
Jan S. | 14 | 1 | 8 | 2 | 9 | 3 | 10 | 4 | 11 | 5 | 12 | 6 | 13 | 7 | 0/1 |
Til højre ud for navn = hvid |
This website uses cookies. By continuing to use this site, you accept our use of cookies.